<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quadrant 99 &#187; Geek</title>
	<atom:link href="http://quadrant99.com/weblog/tag/geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://quadrant99.com/weblog</link>
	<description>my little corner in the universe</description>
	<lastBuildDate>Tue, 26 Jan 2010 17:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Browser Pong</title>
		<link>http://quadrant99.com/weblog/2009/12/21/browser-pong/</link>
		<comments>http://quadrant99.com/weblog/2009/12/21/browser-pong/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:34:37 +0000</pubDate>
		<dc:creator>sparki</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://quadrant99.com/weblog/?p=432</guid>
		<description><![CDATA[Browser Pong - The implementation surprised me. Via: http://daringfireball.net/linked/2009/12/18/pong]]></description>
			<content:encoded><![CDATA[<p><a href="http://stewdio.org/pong/">Browser Pong</a> - The implementation surprised me.</p>
<p>Via: http://daringfireball.net/linked/2009/12/18/pong</p>
]]></content:encoded>
			<wfw:commentRss>http://quadrant99.com/weblog/2009/12/21/browser-pong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom!!! &#8211; The Package</title>
		<link>http://quadrant99.com/weblog/2006/09/25/boom-the-package/</link>
		<comments>http://quadrant99.com/weblog/2006/09/25/boom-the-package/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 19:07:10 +0000</pubDate>
		<dc:creator>sparki</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://quadrant99.com/weblog/2006/09/25/boom-the-package/</guid>
		<description><![CDATA[OneMoreLevel.com &#8211; The Package &#8211; This was fun. It&#8217;s a flash game and you have to defuse a bomb. My guess is you&#8217;d have to be a geek (or nerd ) to get this. I played twice. The first time &#8230; <a href="http://quadrant99.com/weblog/2006/09/25/boom-the-package/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onemorelevel.com/games.php?game=254">OneMoreLevel.com &#8211; The Package</a> &#8211; This was fun. It&#8217;s a flash game and you have to defuse a bomb. My guess is you&#8217;d have to be a geek (or nerd <img src='http://quadrant99.com/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ) to get this.</p>
<p>I played twice. The first time I made it to the end, but got it because I guessed. The second time, I figured it out. Guessing isn&#8217;t any fun, so try and figure it out <img src='http://quadrant99.com/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . I ain&#8217;t talkin&#8217;!</p>
<p>Found via digg.com</p>
]]></content:encoded>
			<wfw:commentRss>http://quadrant99.com/weblog/2006/09/25/boom-the-package/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nerd? Geek? or Dork?</title>
		<link>http://quadrant99.com/weblog/2006/09/21/nerd-geek-or-dork/</link>
		<comments>http://quadrant99.com/weblog/2006/09/21/nerd-geek-or-dork/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 18:35:24 +0000</pubDate>
		<dc:creator>sparki</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://quadrant99.com/weblog/2006/09/21/nerd-geek-or-dork/</guid>
		<description><![CDATA[OKCupid! The Nerd? Geek? or Dork? Test - The real question you have to ask yourself, however, is: what are you? Nerd? Geek? or Dork? Yes, friends, there is a difference, and this test will ultimately, finally and conclusively answer &#8230; <a href="http://quadrant99.com/weblog/2006/09/21/nerd-geek-or-dork/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.okcupid.com/tests/take?testid=9935030990046738815">OKCupid! The Nerd? Geek? or Dork? Test</a> -</p>
<blockquote><p>The real question you have to ask yourself, however, is: what are you? Nerd? Geek? or Dork? Yes, friends, there is a difference, and this test will ultimately, finally and conclusively answer that question in the eyes of God and man.</p></blockquote>
<p>A buddy of mine were talking about this very issue yesterday. He&#8217;s lost his geekiness (me thinks). Hopefully, he&#8217;ll see this post and take the test himself. That is assuming he still uses a web browser for fun. <img src='http://quadrant99.com/weblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Found on digg.com</p>
<p>See my results after the break</p>
<p><span id="more-258"></span></p>
<p><strong>Pure Geek</strong></p>
<p>47 % Nerd, 69% Geek, 30% Dork</p>
<p>For The Record:A Nerd is someone who is passionate about learning/being smart/academia.A Geek is someone who is passionate about some particular area or subject, often an obscure or difficult one.</p>
<p>A Dork is someone who has difficulty with common social expectations/interactions.</p>
<p>You scored better than half in Geek, earning you the title of: <strong>Pure Geek</strong>.</p>
<p>It&#8217;s not that you&#8217;re a school junkie, like the nerd, and you don&#8217;t really stand out in a crowd, like the dork, you just have some interests that aren&#8217;t quite mainstream. Perhaps it&#8217;s anime, perhaps it&#8217;s computers, perhaps it&#8217;s bottlecaps, perhaps it&#8217;s all of those and more. Your interests take you to events and gatherings that are filled with people you find unusual and beyond-the-pale, but you don&#8217;t quite consider yourself &#8220;of that crowd.&#8221; Instead, you consider yourself to be fairly normal.</p>
<p>Which, you are.</p>
<p>Congratulations! You&#8217;re the one on the RIGHT!<br />
Also, you might want to check out some of my other tests if you&#8217;re interested in any of the following:</p>
<p><a href="http://www.okcupid.com/tests/take?testid=17325897279428986557">Buffy the Vampire Slayer</a></p>
<p><a href="http://www.okcupid.com/tests/take?testid=16508533975919017840">Professional Wrestling</a></p>
<p><a href="http://www.okcupid.com/tests/take?%0D%0Atestid=8115472531704248346">Love &#038; Sexuality</a></p>
<p><a href="http://www.okcupid.com/tests/take?testid=10603689462944369577">America/Politics</a></p>
<p>Thanks Again! &#8212; <a href="http://www.okcupid.com/tests/take?testid=9935030990046738815">THE NERD? GEEK? OR DORK? TEST</a></p>
<p><img src="http://is2.okcupid.com/users/104/656/10465692962375378952/mt1124997248.jpg" /></p>
<table cellpadding="20">
<tr>
<td><span id="comparisonarea">My test tracked 3 variables How you compared to other people <em>your age and gender</em>:</p>
<blockquote>
<table cellspacing="4" cellpadding="0" border="0">
<tr>
<td valign="middle">
<table cellspacing="1" cellpadding="0" border="0" bgcolor="black">
<tr>
<td bgcolor="#b2cfff" style="width: 149px; height: 20px"><a href="http://www.okcupid.com"><img border="0" alt="free online dating" src="http://is3.okcupid.com/graphics/0.gif" /></a></td>
<td bgcolor="white" style="width: 1px"><a href="http://www.okcupid.com"><img border="0" alt="free online dating" src="http://is3.okcupid.com/graphics/0.gif" /></a></td>
</tr>
</table>
</td>
<td valign="middle">You scored higher than <strong>99%</strong> on <strong>nerdiness</strong></td>
</tr>
<tr>
<td valign="middle">
<table cellspacing="1" cellpadding="0" border="0" bgcolor="black">
<tr>
<td bgcolor="#b2cfff" style="width: 149px; height: 20px"><a href="http://www.okcupid.com"><img border="0" alt="free online dating" src="http://is3.okcupid.com/graphics/0.gif" /></a></td>
<td bgcolor="white" style="width: 1px"><a href="http://www.okcupid.com"><img border="0" alt="free online dating" src="http://is3.okcupid.com/graphics/0.gif" /></a></td>
</tr>
</table>
</td>
<td valign="middle">You scored higher than <strong>99%</strong> on <strong>geekosity</strong></td>
</tr>
<tr>
<td valign="middle">
<table cellspacing="1" cellpadding="0" border="0" bgcolor="black">
<tr>
<td bgcolor="#b2cfff" style="width: 149px; height: 20px"><a href="http://www.okcupid.com"><img border="0" alt="free online dating" src="http://is3.okcupid.com/graphics/0.gif" /></a></td>
<td bgcolor="white" style="width: 1px"><a href="http://www.okcupid.com"><img border="0" alt="free online dating" src="http://is3.okcupid.com/graphics/0.gif" /></a></td>
</tr>
</table>
</td>
<td valign="middle">You scored higher than <strong>99%</strong> on <strong>dork points</strong></td>
</tr>
</table>
</blockquote>
<p></span></td>
</tr>
</table>
<table cellpadding="20">
<tr>
<td>Link: <a href="http://www.okcupid.com/tests/take?testid=9935030990046738815">The Nerd? Geek? or Dork? Test</a> written by <a href="http://www.okcupid.com/profile?u=donathos">donathos</a> on <a href="http://www.okcupid.com/">OkCupid Free Online Dating</a>, home of the <a href="http://www.okcupid.com/oktest3">32-Type Dating Test</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://quadrant99.com/weblog/2006/09/21/nerd-geek-or-dork/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animal Crossing gift available for download &#8211; DS Fanboy</title>
		<link>http://quadrant99.com/weblog/2006/07/20/animal-crossing-gift-available-for-download-ds-fanboy/</link>
		<comments>http://quadrant99.com/weblog/2006/07/20/animal-crossing-gift-available-for-download-ds-fanboy/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 05:59:06 +0000</pubDate>
		<dc:creator>sparki</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://quadrant99.com/weblog/2006/07/20/animal-crossing-gift-available-for-download-ds-fanboy/</guid>
		<description><![CDATA[Animal Crossing gift available for download &#8211; DS Fanboy &#8211; It&#8217;s goofy stuff like this that make me want to try this Animal Crossing stuff. DS Wireless stuff is pretty neat. A buddy of mine finally has a DS and &#8230; <a href="http://quadrant99.com/weblog/2006/07/20/animal-crossing-gift-available-for-download-ds-fanboy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dsfanboy.com/2006/07/18/animal-crossing-gift-available-for-download/">Animal Crossing gift available for download &#8211; DS Fanboy</a> &#8211; It&#8217;s goofy stuff like this that make me want to try this Animal Crossing stuff.</p>
<p>DS Wireless stuff is pretty neat. A buddy of mine finally has a DS and we unlocked a Nintedog with each other recently. Kinda cool, but I didn&#8217;t like the dog I got! He got a cool mini-daucshund out of the trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://quadrant99.com/weblog/2006/07/20/animal-crossing-gift-available-for-download-ds-fanboy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Use Notepad to Create a Log File</title>
		<link>http://quadrant99.com/weblog/2006/07/13/how-to-use-notepad-to-create-a-log-file/</link>
		<comments>http://quadrant99.com/weblog/2006/07/13/how-to-use-notepad-to-create-a-log-file/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 02:31:14 +0000</pubDate>
		<dc:creator>sparki</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://quadrant99.com/weblog/2006/07/13/how-to-use-notepad-to-create-a-log-file/</guid>
		<description><![CDATA[How to Use Notepad to Create a Log File [via digg.com]]]></description>
			<content:encoded><![CDATA[<p><a href="http://support.microsoft.com/?kbid=260563">How to Use Notepad to Create a Log File</a></p>
<p>[via digg.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://quadrant99.com/weblog/2006/07/13/how-to-use-notepad-to-create-a-log-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movies of Bullets</title>
		<link>http://quadrant99.com/weblog/2005/12/30/movies-of-bullets/</link>
		<comments>http://quadrant99.com/weblog/2005/12/30/movies-of-bullets/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 22:07:33 +0000</pubDate>
		<dc:creator>sparki</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://quadrant99.com/weblog/2005/12/30/movies-of-bullets/</guid>
		<description><![CDATA[Bitpress &#8211; Pretty cool movies of bullets going through stuff in slow motion.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bitpress.com/dc/index.html">Bitpress</a> &#8211; Pretty cool movies of bullets going through stuff in slow motion.</p>
]]></content:encoded>
			<wfw:commentRss>http://quadrant99.com/weblog/2005/12/30/movies-of-bullets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO.com  Star Wars Anakin Animation</title>
		<link>http://quadrant99.com/weblog/2005/12/29/legocom-star-wars-anakin-animation/</link>
		<comments>http://quadrant99.com/weblog/2005/12/29/legocom-star-wars-anakin-animation/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 21:09:46 +0000</pubDate>
		<dc:creator>sparki</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://quadrant99.com/weblog/2005/12/29/legocom-star-wars-anakin-animation/</guid>
		<description><![CDATA[LEGO.com Star Wars Anakin Animation &#8211; Must see Lego TV]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lego.com/starwars/anakin.asp?x=x">LEGO.com  Star Wars Anakin Animation</a> &#8211; Must see Lego TV <img src='http://quadrant99.com/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://quadrant99.com/weblog/2005/12/29/legocom-star-wars-anakin-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacewar!</title>
		<link>http://quadrant99.com/weblog/2005/12/27/spacewar/</link>
		<comments>http://quadrant99.com/weblog/2005/12/27/spacewar/#comments</comments>
		<pubDate>Wed, 28 Dec 2005 01:19:28 +0000</pubDate>
		<dc:creator>sparki</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://quadrant99.com/weblog/2005/12/27/spacewar/</guid>
		<description><![CDATA[Spacewar! &#8211; This was probably the first video game I remember playing. The link here shows the orginal game before it was turned into a quarter sucking fest. A link at the site has a java applet that plays the &#8230; <a href="http://quadrant99.com/weblog/2005/12/27/spacewar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guinnessworldrecords.com/gamezone/spacewar/spacewarintro.asp">Spacewar!</a> &#8211; This was probably the first video game I remember playing. The link here shows the orginal game before it was turned into a quarter sucking fest. A link at the site has a java applet that plays the game too.</p>
<p>I used to play this with my grandfather whenever we went to the mall for arcade games. Each quarter upped the time limit to the match, if I remember correctly. It even had a ship that looked like the Asteroid&#8217;s ship and another ship that looks like the Enterprise.</p>
<p>I&#8217;ve yet to see a remake that emulates it like the arcade. Nothing has come too close yet. (sounds, parts of the ship blowing off, etc.) The arcade version let you blow up part of the ship and still play (ie. an engine could be blown up, but you could still fire.) Not sure if the above applet has it because it&#8217;s hard to play alone before the other ship gets sucked into the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://quadrant99.com/weblog/2005/12/27/spacewar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Induced Blindness</title>
		<link>http://quadrant99.com/weblog/2005/04/19/motion-induced-blindness/</link>
		<comments>http://quadrant99.com/weblog/2005/04/19/motion-induced-blindness/#comments</comments>
		<pubDate>Wed, 20 Apr 2005 03:58:49 +0000</pubDate>
		<dc:creator>sparki</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://quadrant99.com/weblog/2005/04/19/motion-induced-blindness/</guid>
		<description><![CDATA[Motion Induced Blindness Wow &#8211; this is freaky. I&#8217;ve seen stuff like this before, but this one creates the illusion better than the others.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelbach.de/ot/mot_mib/index.html">Motion Induced Blindness</a> Wow &#8211; this is freaky. </p>
<p>I&#8217;ve seen stuff like this before, but this one creates the illusion better than the others.</p>
]]></content:encoded>
			<wfw:commentRss>http://quadrant99.com/weblog/2005/04/19/motion-induced-blindness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Sightseeing</title>
		<link>http://quadrant99.com/weblog/2005/04/08/google-sightseeing/</link>
		<comments>http://quadrant99.com/weblog/2005/04/08/google-sightseeing/#comments</comments>
		<pubDate>Fri, 08 Apr 2005 05:34:17 +0000</pubDate>
		<dc:creator>sparki</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://quadrant99.com/weblog/2005/04/08/google-sightseeing/</guid>
		<description><![CDATA[Google Sightseeing &#8211; This has to be one of the neatest weblogs out there. It&#8217;s a site that uses Google maps to view some nifty locations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shreddies.org/gmaps/">Google Sightseeing  </a> &#8211; This has to be one of the neatest weblogs out there.</p>
<p>It&#8217;s a site that uses Google maps to view some nifty locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://quadrant99.com/weblog/2005/04/08/google-sightseeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

